Research & Development
Research & Development Department is responsible to coordinate study in SLFR to assist operation and environment improvement. R&D shall promote environmental awareness and accumulate knowledge to support management in making decision through science prospect. The R&D unit in SLFR is a small team and only managing small-scale in-house research. Therefore, the management has engaged with Sabah Forestry Department (SFD) and institutional academy like University Malaysia Sabah (UMS) for research collaboration to assist in KTSP Forest Management.
Among the achievement from the research collaboration is the innovation of two forest model for rehabilitation and resource assessment HPC and PPSP respectively.
The following R&D activities have been carried out in KTSP:
No |
Study Title | Duration | Completion | In house/ Collaboration |
Year |
Remarks |
1 | Minerology Availabilities and Its Relationship with Wildlife Population | 3 years | Completed data collection | Main research project under MOA between UMS-KTSP | 2019 – now | – |
2 | Silviculture and Morpho-Phenological Research | 3 years | Completed data collection | Main research project under MOA between UMS-KTSP | 2019 – now | – |
3 | Feasibility study on Nature Tourism Potential in SLFR | 3 years | Completed data collection | Main research project under MOA between UMS-KTSP | 2019 – now | – |
4 | The study on the morphology and phenology of Shorea leprosula and Dryobalanops lanceolata seed trees | 6 months | Completed | Collaboration with UMS under MOA between UMS-KTSP | 2019 | Undergraduate student |
5 | The growth performance of Talisai bukit (Terminalia sp.) in an open planting system on severly degraded site at Segaliud Lokan Forest Reserve (SLFR) | 6 months | Completed | Collaboration with UMS under MOA between UMS-KTSP | 2019 | Undergraduate student |
6 | The growth performance of Talisai bukit (Terminalia sp.) in an open planting system on partially degraded site at Segaliud Lokan Forest Reserve (SLFR) | 6 months | Completed | Collaboration with UMS under MOA between UMS-KTSP | 2019 | Undergraduate student |
7 | The growth performance of Binuang (Octomeles sumatrana) in an open planting system on severly degraded site at Segaliud Lokan Forest Reserve (SLFR) | 6 months | Completed data collection | Collaboration with UMS under MOA between UMS-KTSP | 2019 | Undergraduate student |
8 | The Impact of Reduced Impact Logging on Bird Population in Borneon Forest Plantation, Sabah. | 1 year | Completed data collection | Collaboration with UMS under MOU between KTSP-UMS-SFD | 2017-2018 | Post Graduate research |
9 | The Activity Pattern of Sunda Clouded Leopard (Neofelis diardi) in Sabah, Malaysia | 1 year | Completed | Collaboration with UMS under MOU between KTSP-UMS-SFD | 2017-2018 | Post Graduate research |
10 | Populasi ‘false gharial’ (Tomistoma shlegelii), di sungai lokan, ladang KTS, Sandakan | 3 months | Completed | Collaboration with UMS under MOU between KTSP-UMS-SFD | 2018 | Undergraduate student |
11 | The Primate Population at Sungai Lokan, KTS Plantation, Sandakan | 3 months | Completed | Collaboration with UMS under MOU between KTSP-UMS-SFD | 2018 | Undergraduate student |
12 | Kepadatan dan Kepelbagaian Mamalia di Ladang Hutan Getah, Hutan Simpan Segaliud Lokan, KTS Plantation Sdn. Bhd. | 3 months | Completed | Collaboration with UMS under MOU between KTSP-UMS-SFD | 2017 | Undergraduate student |
13 | Populasi Burung di Ladang Hutan Getah KTS Plantation Sdn. Bhd. | 3 months | Completed | Collaboration with UMS under MOU between KTSP-UMS-SFD | 2017 | Undergraduate student |
14 | Kepelbagaian dan Kepadatan Populasi Mamalia di Kawasan Perladangan Kayu Industri (ITP) Hutan Simpan Segaliud Lokan KTS Plantation Sdn. Bhd. | 3 months | Completed | Collaboration with UMS under MOU between KTSP-UMS-SFD | 2017 | Undergraduate student |
15 | Kepelbagaian dan Kepadatan Populasi Mamalia di bahagian Konservasi Hutan Simpan Segaliud Lokan KTS Plantation Sdn. Bhd. | 3 months | Completed | Collaboration with UMS under MOU between KTSP-UMS-SFD | 2017 | Undergraduate student |
16 | Kepadatan dan Kepelbagaian Populasi Burung di Kawasan Perladangan Kayu Industri, Hutan Simpan Segaliud Lokan KTS Plantation Sdn. Bhd. | 3 months | Completed | Collaboration with UMS under MOU between KTSP-UMS-SFD | 2017 | Undergraduate student |
17 | Kajian Kepadatan dan Kepelbagaian Mamalia Nokturnal di Kawasan Hutan Simpan Segaliud Lokan KTS Plantation Sdn. Bhd. | 3 months | Completed | Collaboration with UMS | 2017 | Undergraduate student |
18 | Effect of Different Shading on Shorea leprosula seedlings and Saplings, and Morpho-phenological characteristic of Mother Trees at Sandakan, Sabah | 3 months | Completed | Collaboration with UMS | 2017 | Undergraduate student |
19 | Kepadatan dan Kepelbagaian Populasi Burung di Hutan Pengurusan SemulaJadi, Hutan Simpan Segaliud Lokan, KTS Plantation Sdn. Bhd. | 3 months | Completed | Collaboration with UMS under MOU between KTSP-UMS-SFD | 2017 | Undergraduate student |
20 | Effect of different seedlings height on seedlings performance | 10 months | Completed | In house study | 2016 | – |
21 | Orang Utan Population | 1 years | Completed | Collaboration with BCT | 2012-2013 | NGO |
22 | Movement Pattern of Elephant | 1 years | Completed | Collaboration with BCT | 2012-2013 | NGO |
23 | Tree Community Composition as an Indicator in Biodiversity Monitoring. | 1 years | Completed | Collaboration with Kyoto University | 2011-2012 | – |
24 | Growth performance of selected timber species which is suitable for plantation and rehabilitation. | 8 years | Completed | In house study | 1999-2007 |
– |